
Investor relations
Investors
Empowering sustainable growth through innovation, enterprise transformation, and future-ready technology solutions driven by Hypersoft.
Regulation 46
LODR Disclosures
| Sl.No | Particulars As Per LODR | Page |
|---|---|---|
| 1 | Details of Business | View |
| 2 | Terms & Conditions of Appointment of Independent Director | View |
| 3 | Composition of Committees of Board of Directors | View |
| 4 | Code of Business Conduct | View |
| 5 | Whistle Blower Policy | View |
| 6 | Criteria of making payments to Non-Executive Directors | View |
| 7 | Policy on Related Party Transactions | View |
| 8 | Policy for determining Material Subsidiaries | View |
| 9 | Familiarization Programme imparted to Independent Directors | View |
| 10 | Contact details for Grievance Redressal | View |
| 11 | Financial Information – Annual Reports | Open Page |
| 12 | Shareholding Pattern (Updates) | Open Page |
| 13 | Details of agreements entered into with media companies | Coming soon |
| 14 | Details of analysts or institutional investors meet | Coming soon |
| 15 | Disclosures under Regulation 47(1) of LODR | Coming soon |
| 16 | Credit Ratings | Coming soon |
| 17 | Details of the Nodal Officer under the IEPF Rules | View |
13
Details of agreements entered into with media companies
Coming soon14
Details of analysts or institutional investors meet
Coming soon15
Disclosures under Regulation 47(1) of LODR
Coming soon16
Credit Ratings
Coming soonAnnual Reports
Let’s Build Something Great Together
Have a project in mind or looking to transform your business with technology? Share your requirements and our team will get back to you shortly.
✔ Tailored digital solutions
✔ Enterprise-grade scalability
✔ Fast response & expert consultation
